Fee Structure
Fee Structure: Intermediate
Deposit of . When the name of the candidate appears in merit list then he will have to come with his parents/guardian to finalize admission process. He’ll bring original documents with an affidavit, on judicial paper worth KS. 100/- duly signed by him and parents/guardian, to this effect that the candidate has not taken a dmission in any institution/college. After the verification of original documents, he will submit his fee on prescribed Challan Form in the Prescribed Rank In case of failure to deposit his fee within due date, will forfeit his right to admission. After the impletion of all formalities pertaining to admission, admission is offered.
F.A. / F.SC. / I.C.S. / I.COM
DUES PERIOD YEAR 2021 – 22
Particulars | F.A. | F.Sc. | I.COM. | I.C.S | ||
Simple | with Practical | Pre Eng | Pre Med | |||
Funds (Rs) | – | – | – | – | – | – |
Practical Subject Fee (Rs) | – | – | – | – | – | – |
I.C.S Fee (Rs) | – | – | – | – | – | – |
Tuition Fee (Rs) | – | – | – | – | – | – |
Total (Rs) | – | – | – | – | – | – |
Funds Breakup
Particulars | Rs. |
Admission Fee | – |
Gujrawala Board Reg. & Exam. Fee | – |
Endowment Fund | – |
General Funds (Rs. 50/- month) For Annual | – |
Medical Fund (Rs. 25/- month) For Annual | – |
Library Security (Refundable) | – |
Student Welfare Fund (Annual) | – |
College Welfare Fund | – |
Building Fund (Annual) | – |
Academic Development Fund (Annual) | – |
Magazine Fund (Annual) | – |
Red Crescent Fund (Annual) | – |
Verification Fee | – |
Parking Fee | – |
Funds Total | – |
Fee Structure: Undergraduate
Deposit of . When the name of the candidate appears in merit list then he will have to come with his parents/guardian to finalize admission process. He’ll bring original documents with an affidavit, on judicial paper worth KS. 100/- duly signed by him and parents/guardian, to this effect that the candidate has not taken a dmission in any institution/college. After the verification of original documents, he will submit his fee on prescribed Challan Form in the Prescribed Rank In case of failure to deposit his fee within due date, will forfeit his right to admission. After the impletion of all formalities pertaining to admission, admission is offered.
FEE STRUCTURE MERIT BASED (Morning Shift)
Fee Structure 4 Years Program From Fall 2022 onwards | ||||||
Sr. No | Degree Name | 1st+2nd Semester | 3rd+4th Semester | 5th+6th Semester | 7th+8th Semester | Total |
1 | BS Chemistry | 9425 + 9425 | 9425 + 9425 | 9425 + 9425 | 9425 + 9425 | 75,400 |
2 | BS Zoology | 9425 + 9425 | 9425 + 9425 | 9425 + 9425 | 9425 + 9425 | 75,400 |
3 | BS Psychology | 9415 + 9415 | 9415 + 9415 | 9415 + 9415 | 9415 + 9415 | 75,320 |
4 | BS Economics | 9415 + 9415 | 9415 + 9415 | 9415 + 9415 | 9415 + 9415 | 75,320 |
5 | BS Information Technology | 9425 + 9425 | 9425 + 9425 | 9425 + 9425 | 9425 + 9425 | 75,400 |
6 | BS Botany | 9425 + 9425 | 9425 + 9425 | 9425 + 9425 | 9425 + 9425 | 75,400 |
7 | BS Business Administration | 9425 + 9425 | 9425 + 9425 | 9425 + 9425 | 9425 + 9425 | 75,400 |
8 | BS English Literature | 9415 + 9415 | 9415 + 9415 | 9415 + 9415 | 9415 + 9415 | 75,320 |
9 | BS Mathematics | 9425 + 9425 | 9425 + 9425 | 9425 + 9425 | 9425 + 9425 | 75,400 |
10 | BS Political Sciences | 9415 + 9415 | 9415 + 9415 | 9415 + 9415 | 9415 + 9415 | 75,320 |
11 | BS Physics | 9425 + 9425 | 9425 + 9425 | 9425 + 9425 | 9425 + 9425 | 75,400 |
12 | BS Statistics | 9415 + 9415 | 9415 + 9415 | 9415 + 9415 | 9415 + 9415 | 75,320 |
13 | BS Urdu | 9415 + 9415 | 9415 + 9415 | 9415 + 9415 | 9415 + 9415 | 75,320 |
14 | BS Islamic Studies | 9415 + 9415 | 9415 + 9415 | 9415 + 9415 | 9415 + 9415 | 75,320 |
Fee Schedule Spring-2022

Get In Touch
Govt. Murray College Road, Sialkot, Punjab, Pakistan
info@murraycollege.edu.pk
052-9250174