Department of Economics
Introduction
The Department of Economics at GMC aims to enable the students to think logically and improve their ability to use different economic concepts.The program of study imparts knowledge of basic economic concepts, theories and models as well as their practical applications in various sectors of economic importance. It develops the understanding among students about political, economic, and social factors that influence our daily lives. It also helps to explore how and why key policy decisions are made and what could be their subsequent impact. The department is very well aware of the growing demand for specialists in finance and economics disciplines in the globalized world. Therefore, it focuses on producing graduates who fit well in the dynamic market demand ranging from policy making authorities, central and commercial banks, international organizations and brokerage houses.
Faculty Members
Prof. Imtiaz Ahmed Sair
ASSOCIATE PROFESSOR
Head of Department
economics@murraycollege.edu.pk
Prof. Imran Sohail Cheema
Assistant Professor
Prof. Ahsan Ilyas
Assistant Professor
Prof. Muhammad Hafeez
Lecturer
BS Economics Program
Programs Offered
- BS Economics
Program objectives
- To equip the students with appropriate conceptual and analytical tools for deep understanding of economic, social, and political problems of the economy
- To develop critical and evaluative thinking in students to find the solutions of socio-economic and socio-political problems
- To provide opportunities for the development and application of these tools by undertaking research and community work in the field.
- To provide the students practical knowledge of econometric techniques by using the computer packages like E-Views and SPSS.
- To establish a culture of analytical processing through group discussion, discussion forums, seminars and workshops to capacitate students to express the economic issues in well-bred and technical manners.
- To equip the students with modern technological skills for professional development, research and management.
- To equip the graduates with the training required to enter Research Program in Economics or to work as economists in public or private-sector organizations.
Eligibility
At least 45% marks in intermediate or equivalent (applicant is required to have studied at least one of the courses Mathematics or Economics or Statistics)
Scheme of Studies
Semester 1 | ||
Code | Name of the Subject | Cr. Hrs. |
ECO-102 | Principles of Microeconomics | 3 |
ENG-101 | English-I | 3 |
ISL-100 | Islamic Studies | 2 |
IT-101 | Introduction to Computer Applications | 3 |
MATH200 | Mathematics 1 | 3 |
General I1 | 3 | |
Total | 17 |
Semester 2 | ||
Code | Name of the Subject | Cr. Hrs. |
ECO-103 | Principles of Macroeconomics | 3 |
ENG-102 | English-II | 3 |
PKS-101 | Pakistan Studies | 2 |
IT-102 | Fundamentals of Information Systems | 3 |
General II | 3 | |
General III | 3 | |
Total | 17 |
Semester 3 | ||
Code | Name of the Subject | Cr. Hrs. |
ENG-201 | English-III | 3 |
ECO-201 | Intermediate Microeconomics | 3 |
ECO-202 | Statistics 1 | 3 |
ECO-206 | Development Economics | 3 |
General IV | 3 | |
General V | 3 | |
Total | 18 |
Semester 4 | ||
Code | Name of the Subject | Cr. Hrs. |
HIST101 | History101 | |
ECO-204 | Intermediate Macroeconomics | 3 |
ECO-207 | World Economic History | 3 |
ECO-208 | Statistics 2 | 3 |
General VI | 3 | |
General VII | 3 | |
Total | 15 |
Semester 5 | ||
Code | Name of the Subject | Cr. Hrs. |
ECO-303 | Mathematical Economics-I | 3 |
ECO-305 | Microeconomic Analysis | 3 |
ECO-306 | Macroeconomic Analysis | 3 |
ECO-307 | International Trade Theory | 3 |
ECO-308 | Pakistan Economy | 3 |
Optional | 3 | |
Optional | 3 | |
Total | 18 |
Semester 6 | ||
Code | Name of the Subject | Cr. Hrs. |
ECO-309 | Econometrics-I | 3 |
ECO-310 | Mathematical Economics- II | 3 |
ECO-312 | Economic Growth | 3 |
Optional | 3 | |
Optional | 3 | |
Total | 15 |
Semester 7 | ||
Code | Name of the Subject | Cr. Hrs. |
ECO-401 | Econometrics-II | 3 |
ECO-402 | Research Methodology | 3 |
ECO407 | Public Sector Economics | 3 |
Optional | 3 | |
Optional | 3 | |
Optional | 3 | |
Total | 18 |
Semester 8 | ||
Code | Name of the Subject | Cr. Hrs. |
ECO-403 | Monetary Economics | 3 |
ECO-406 | Islamic Economics | 3 |
ECO-408 | Entrepreneurial Economics | 3 |
Optional | 3 | |
Total | 12 |
Get In Touch
Govt. Murray College Road, Sialkot, Punjab, Pakistan
info@murraycollege.edu.pk
052-9250174